Matches
Points Table
Leaderboard
Teams
Grounds
Groups
No live matches currently.
Standing
| Team | P | W | L | T | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| No standings available yet. | |||||||
Leaderboard
| Team | Matches Played | Points | NRR |
|---|---|---|---|
| No data available. | |||
Participating Teams
| Team Name | Team Short Name | Place | Players |
|---|---|---|---|
| त्रिमूर्ती मोडकवाडी | त्रिमूर्ती मोडकवाडी | मोडकवाडी | 8 Players |
| अजित ११ तामिणे ब | अजित ११ तामिणे ब | तामिणे | 5 Players |
| जयवीर मोडकवाडी | जयवीर मोडकवाडी | मोडकवाडी | 6 Players |
| हौदाचीवाडी | हौदाचीवाडी | हौदाचीवाडी | 10 Players |
| मळाई देवी दिक्षा | मळाई देवी दिक्षी | दिक्षी | 5 Players |
| अजित ११ तामिणे | अजित ११ तामिणे | तामिणे | 6 Players |
| भैरवनाथ ११ माळूगेवाडी | भैरवनाथ ११ माळूगेवाडी | माळूगेवाडी | 4 Players |
| आई भराडी माता अंबावडे | आई भराडी माता अंबावडे | अंबावडे | 9 Players |
| जय हनुमान पाळशी | जय हनुमान पाळशी | सळवे | 6 Players |
| निणाई नगर सळवे | निणाई नगर सळवे | सळवे | 13 Players |
| श्री गणेश ११ माईंगडेवाडी | श्री गणेश ११ माईंगडेवाडी | सळवे | 5 Players |
| भवानी नगर | भवानी नगर | सळवे | 8 Players |
| मांडके ब्रदर्स आंबवडे खुर्द | मानाई देवी स्पोर्ट्स आंब्रग | सळवे | 9 Players |
| निणाई नगर गोकुळ | निणाई नगर गोकुळ | सळवे | 10 Players |
| मांडके ब्रदर्स आंबवडे | मांडके ब्रदर्स आंबवडे | सळवे | 7 Players |
| महावीर मोडकवाडी | महावीर मोडकवाडी | सळवे | 3 Players |
Tournament Grounds
| Ground Name |
|---|
| RSA Ground, Gothivali |
Tournament Groups
| Group Name | Teams |
|---|---|
| No groups created for this tournament. | |