Matches
Points Table
Leaderboard
Teams
Grounds
Groups
No live matches currently.
Standing
| Team | P | W | L | T | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| No standings available yet. | |||||||
Leaderboard
| Team | Matches Played | Points | NRR |
|---|---|---|---|
| No data available. | |||
Participating Teams
| Team Name | Team Short Name | Place | Players |
|---|---|---|---|
| शिवगर्जना मिरासवाडी | शिवगर्जना मिरासवाडी | मिरासवाडी | 5 Players |
| गावडेवाडी | गावडेवाडी | गावडेवाडी | 8 Players |
| घोषटवाडी | घोषटवाडी | घोषटवाडी | 6 Players |
| मानाई नगर | मानाई नगर | मानाई नगर | 5 Players |
| रेणुका देवी स्पोर्ट्स | रेणुका देवी स्पोर्ट्स | पाटण | 8 Players |
| श्री ११ काळगाव | श्री ११ काळगाव | काळगाव | 7 Players |
| मराठा शिरळ | मराठा शिरळ | शिरळ | 4 Players |
| भवानीनगर सळवे | भवानीनगर सळवे | सळवे | 6 Players |
| VHS स्ट्राइकर शिरळ | VHS स्ट्राइकर शिरळ | शिरळ | 6 Players |
| नवलाई जिंती | नवलाई जिंती | जिंती | 6 Players |
| केदारनाथ डफळवाडी | केदारनाथ डफळवाडी | डफळवाडी | 5 Players |
| मालदन ११ | मालदन ११ | पाटण | 8 Players |
| DK स्पोर्ट | DK स्पोर्ट | पाटण | 7 Players |
| जळव जोतिबा | जळव जोतिबा | जळव | 5 Players |
| बनपुरी ११ | बनपुरी ११ | बनपुरी | 4 Players |
| मलाई देवी कुसरूंड | मलाई देवी कुसरूंड | कुसरूंड | 9 Players |
| शिवशक्ती वाटोळे | शिवशक्ती वाटोळे | वाटोळे | 7 Players |
| सळवे ११ | सळवे ११ | सळवे | 5 Players |
| कराटे | कराटे | कराटे | 6 Players |
| पानेरी | पानेरी | पानेरी | 5 Players |
Tournament Grounds
| Ground Name |
|---|
| RSA Ground |
Tournament Groups
| Group Name | Teams |
|---|---|
| No groups created for this tournament. | |